Your cart is currently empty!
Atlantic City Fight Night Blanchfield vs Fiorot
Stepping out into the real world from the Apex this weekend, we head out to Atlantic City. Home of the Shore, boardwalks, and more. The UFC has been here several times. To mark its return on March 30th, we’re predicting all of the main card bouts. #UFCAtlanticCity
FIGHT NIGHT Blanchfield vs Fiorot (UFC Atlantic City)
Women’s Flyweight 125lbs
Erin Blanchfield “Cold Blooded” (-195)
- 5′ 4″, 125 lbs
- 5/4/1999 (24)
- Renzo Gracie Jiu-Jitsu
- Orthodox
- 66″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Aug 26, 2023 | Taila Santos | W | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Holloway vs. The Korean Zombie |
Feb 18, 2023 | Jessica Andrade | W | Submission | 2 | 1:37 | UFC Fight Night: Andrade vs. Blanchfield |
Nov 12, 2022 | Molly McCann | W | Submission | 1 | 3:37 | UFC 281: Adesanya vs. Pereira |
Jun 4, 2022 | JJ Aldrich | W | Submission | 2 | 2:38 | UFC Fight Night: Volkov vs. Rozenstruik |
Dec 11, 2021 | Miranda Maverick | W | Decision – Unanimous | 3 | 5:00 | UFC 269: Oliveira vs. Poirier |
Manon Fiorot “The Beast”
- 5′ 7″, 125 lbs
- 2/17/1990 (34)
- Boxing Squad
- Orthodox
- 65″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Sep 2, 2023 | Rose Namajunas | W | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Gane vs. Spivac |
Oct 22, 2022 | Katlyn Cerminara | W | Decision – Unanimous | 3 | 5:00 | UFC 280: Oliveira vs. Makhachev |
Mar 26, 2022 | Jennifer Maia | W | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Blaydes vs. Daukaus |
Oct 16, 2021 | Mayra Bueno Silva | W | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Ladd vs. Dumont |
Jun 5, 2021 | Tabatha Ricci | W | KO/TKO | 2 | 3:00 | UFC Fight Night: Rozenstruik vs. Sakai |
Both fighers come in a perfect 6-0 in the UFC. Manon Fiorot has never been the underdog in her fights in the UFC, but Erin Blanchfield has. (2-0 as an underdog) Marking Blanchfield as the favorite here is telling me that Vegas thinks she’s the better fighter. Blanchfield mixes things up on the ground as well, giving Fiorot multiple threats to stop. Fiorots last 4 fights have all gone to the cards, where it was obvious she was the victor.
Erin Blanchfield by Decision
Welterweight 170lbs
Vicente Luque “The Silent Assassin” (-120)
- 5′ 11″, 170 lbs
- 11/27/1991 (32)
- Kill Cliff FC
- Orthodox
- 75.5″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Aug 12, 2023 | Rafael Dos Anjos | W | Decision – Unanimous | 5 | 5:00 | UFC Fight Night: Luque vs. Dos Anjos |
Aug 6, 2022 | Geoff Neal | L | KO/TKO | 3 | 2:01 | UFC Fight Night: Santos vs. Hill |
Apr 16, 2022 | Belal Muhammad | L | Decision – Unanimous | 5 | 5:00 | UFC Fight Night: Luque vs. Muhammad 2 |
Aug 7, 2021 | Michael Chiesa | W | Submission | 1 | 3:25 | UFC 265: Lewis vs. Gane |
Mar 27, 2021 | Tyron Woodley | W | Submission | 1 | 3:56 | UFC 260: Miocic vs. Ngannou 2 |
Joaquin Buckley “New Mansa” (+100)
- 5′ 10″, 170 lbs
- 4/27/1994 (29)
- Murcielago MMA
- Southpaw
- 76″
LAst 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Oct 7, 2023 | Alex Morono | W | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Dawson vs. Green |
May 20, 2023 | Andre Fialho | W | KO/TKO | 2 | 4:15 | UFC Fight Night: Dern vs. Hill |
Dec 10, 2022 | Chris Curtis | L | KO/TKO | 2 | 2:49 | UFC 282: Blachowicz vs. Ankalaev |
Sep 3, 2022 | Nassourdine Imavov | L | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Gane vs. Tuivasa |
Jun 18, 2022 | Albert Duraev | W | TKO – Doctor’s Stoppage | 2 | 5:00 | UFC Fight Night: Kattar vs. Emmett |
The Atlantic City Fight Night is going to be remebered well when these two headhunters come out to play. Both fighters are 3-2 in their last 5 with both featuring heavy KO power. Luque wins 76.5% of the time as a favorite. Buckley win at a slightly lower clip as the favorite 71.4%, but when he’s facing fighters with shorter reach he wins at 75%. Gotta trust all the data for this one and lean with the power of New Mansa
Joaquin Buckley Rd 2 KO
Middleweight 185lbs
Chris Weidman “The All American” (+175)
- 6′ 2″, 186 lbs
- 6/17/1984 (39)
- Longo-Weidman MMA
- Orthodox
- 78″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Aug 19, 2023 | Brad Tavares | L | Decision – Unanimous | 3 | 5:00 | UFC 292: Sterling vs. O’Malley |
Apr 24, 2021 | Uriah Hall | L | KO/TKO | 1 | 0:17 | UFC 261: Usman vs. Masvidal 2 |
Aug 8, 2020 | Omari Akhmedov | W | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Lewis vs. Oleinik |
Oct 18, 2019 | Dominick Reyes | L | KO/TKO | 1 | 1:43 | UFC Fight Night: Reyes vs. Weidman |
Nov 3, 2018 | Jacare Souza | L | KO/TKO | 3 | 2:46 | UFC 230: Cormier vs. Lewis |
Bruno Silva “Blindado” (-210)
- 6′ 0″, 186 lbs
- 7/13/1989 (34)
- Evolucao Thai
- Orthodox
- 74″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Oct 21, 2023 | Shara Magomedov | L | Decision – Unanimous | 3 | 5:00 | UFC 294: Makhachev vs. Volkanovski 2 |
Jun 24, 2023 | Brendan Allen | L | Submission | 1 | 4:39 | UFC Fight Night: Emmett vs. Topuria |
Apr 22, 2023 | Brad Tavares | W | KO/TKO | 1 | 3:35 | UFC Fight Night: Pavlovich vs. Blaydes |
Aug 13, 2022 | Gerald Meerschaert | L | Submission | 3 | 1:39 | UFC Fight Night: Vera vs. Cruz |
Mar 12, 2022 | Alex Pereira | L | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Santos vs. Ankalaev |
Chris Weidman is an all American, he doesn’t quit. In his 2nd fight back off the leg break, he’s 1-4 in his last 5, same as his opponent Bruno Silva. It’s hard to put faith in Weidman whose fallen so far, but he performed well against Tavares, who used the leg kick approach to beat Weidman by decision. Silva when facing fighters with longer reach is 2-3, but has only lost once as a favorite.
Chris Weidman Decision
Middleweight 185lbs
Nursulton Ruziboev “Black” (-210)
- 6′ 5″, 185 lbs
- 11/19/1993 (30)
- Renzo Gracie Philly
- Orthodox
- 76″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Jul 1, 2023 | Brunno Ferreira | W | KO/TKO | 1 | 1:17 | UFC Fight Night: Strickland vs. Magomedov |
Apr 9, 2022 | Paval Masalski | W | Submission (Armbar) | 1 | 2:25 | WEF Global 17 and Kingdom Professional Fight NWPA: Battle on the Neva |
Feb 18, 2022 | Luciano Contini | W | Submission (Kimura) | 1 | 0:44 | Octagon 27 |
Dec 11, 2021 | Eduard Arustamyan | W | TKO (Punches) | 1 | 1:51 | OFC 14: Open Fighting Championship 14 & Alash Pride 71 |
Sep 24, 2021 | Alexander Dolotenko | W | Submission (Kimura) | 1 | – | ATFC 3: Amir Temur Fighting Championship 3 |
Sedriques Dumas “The Reaper” (+175)
- 6′ 2″, 185 lbs
- 8/6/1995 (28)
- Team Remedy BJJ & MMA
- Orthodox
- 79″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Oct 21, 2023 | Abu Azaitar | W | Decision – Unanimous | 3 | 5:00 | UFC 294: Makhachev vs. Volkanovski 2 |
Jun 24, 2023 | Cody Brundage | W | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Emmett vs. Topuria |
Mar 11, 2023 | Josh Fremd | L | Submission | 2 | 3:00 | UFC Fight Night: Yan vs. Dvalishvili |
Aug 30, 2022 | Matej Penaz | W | Submission | 1 | 0:47 | Dana White’s Contender Series: Season 6, Week 6 |
Mar 17, 2022 | Aaron Highbaugh | W | Decision – Unanimous | 3 | 5:00 | iKON FC 2: iKON Fighting Championship |
Nursulton Ruziboev is on a 9 fight win streak going back to December of 2019, but he just made his UFC debut in his last fight which he knocked out Brunno Ferreira in the first round. Dumas came into the UFC unbeaten, but slipped up in his debut and was submitted by Josh Fremd. Not much to go off of in terms of UFC experience with these two, but Ruziboev has 31 finishes at only 30 years old. (11 KO 20 Submission)
Nursulton Ruziboev Rd 2 Submission
Featherweight 145lbs
Bill Algeo “Senor Perfecto” (-250)
- 6′ 0″, 146 lbs
- 6/9/1989 (34)
- Algeo MMA and Kickboxing
- Switch
- 73″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Oct 7, 2023 | Alexander Hernandez | W | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Dawson vs. Green |
Apr 15, 2023 | TJ Brown | W | Submission | 2 | 1:40 | UFC Fight Night: Holloway vs. Allen |
Sep 17, 2022 | Andre Fili | L | Decision – Split | 3 | 5:00 | UFC Fight Night: Sandhagen vs. Song |
Jul 16, 2022 | Herbert Burns | W | KO/TKO | 2 | 1:50 | UFC Fight Night: Ortega vs. Rodriguez |
Jan 15, 2022 | Joanderson Brito | W | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Kattar vs. Chikadze |
Kyle Nelson “The Monster” (+205)
- 5′ 11″, 145 lbs
- 4/20/1991 (32)
- House Of Champions
- Switch
- 71″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Sep 16, 2023 | Fernando Padilla | W | Decision – Unanimous | 3 | 5:00 | Noche UFC: Grasso vs. Shevchenko 2 |
Jun 10, 2023 | Blake Bilder | W | Decision – Unanimous | 3 | 5:00 | UFC 289: Nunes vs. Aldana |
Feb 4, 2023 | Dooho Choi | D | Draw | 3 | 5:00 | UFC Fight Night: Lewis vs. Spivac |
Jul 23, 2022 | Jai Herbert | L | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Blaydes vs. Aspinall |
Sep 12, 2020 | Billy Quarantillo | L | KO/TKO | 3 | 0:07 | UFC Fight Night: Waterson vs. Hill |
4-1 in his last 5 Bill Algeo has been on a tear sporting 1 submission, 1 KO, and 2 decision victories. Kyle Nelson has put up back to back wins, Fernando Padilla, and Blake Bilder, forcing himself back into the discussion in the lower tiers of the Featherweight division. Winning 66.7% of the time as the favorite, coupled with being 4-2 in the UFC against shorter reach, I’m leaning on Senor Perfecto.
Bill Algeo Decision
Welterweight 170lbs
Chidi Njokuani “Bang Bang” (-140)
- 6′ 3″, 170 lbs
- 12/31/1988 (35)
- Janjira Muay Thai
- Orthodox
- 80″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Aug 26, 2023 | Michal Oleksiejczuk | L | KO/TKO | 1 | 4:16 | UFC Fight Night: Holloway vs. The Korean Zombie |
Mar 25, 2023 | Albert Duraev | L | Decision – Split | 3 | 5:00 | UFC Fight Night: Vera vs. Sandhagen |
Sep 17, 2022 | Gregory Rodrigues | L | KO/TKO | 2 | 1:27 | UFC Fight Night: Sandhagen vs. Song |
May 21, 2022 | Dusko Todorovic | W | KO/TKO | 1 | 4:48 | UFC Fight Night: Holm vs. Vieira |
Feb 5, 2022 | Marc-Andre Barriault | W | KO/TKO | 1 | 0:16 | UFC Fight Night: Hermansson vs. Strickland |
Rhys McKee “Skeletor” (+120)
- 6′ 2″, 170 lbs
- 9/10/1995 (28)
- Next Generation Northern Ireland
- Orthodox
- 78″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Sep 2, 2023 | Ange Loosa | L | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Gane vs. Spivac |
Apr 29, 2023 | Jimmy Wallhead | W | KO/TKO | 4 | 5:00 | CW 153: Cage Warriors 153 |
Jun 25, 2022 | Justin Burlinson | W | KO/TKO | 3 | 0:20 | CW 140: Cage Warriors 140 |
Oct 2, 2021 | Aleksi Mantykivi | W | KO/TKO | 3 | 3:18 | CW 129: Cage Warriors 129 |
Nov 14, 2020 | Alex Morono | L | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Felder vs. Dos Anjos |
Chidi is 2-3 in his last 5, and 0-3 in his last 3. He fights aggressive as hell, he just makes mistakes and gets caught. This is Rhys McKee’s second stint in the UFC. (0-3 total) Chidi sports insane KO power, and while McKee does as well, Chidi has translated it to the UFC.
3 responses to “Atlantic City Fight Night Blanchfield vs Fiorot”
helloI really like your writing so a lot share we keep up a correspondence extra approximately your post on AOL I need an expert in this house to unravel my problem May be that is you Taking a look ahead to see you
Thank you for the good writeup It in fact was a amusement account it Look advanced to far added agreeable from you However how could we communicate
Usually I do not read article on blogs however I would like to say that this writeup very compelled me to take a look at and do so Your writing taste has been amazed me Thanks quite nice post