Your cart is currently empty!
Fight Night Ribas vs Namajunas Predictions
Another week another Fight Night. This week we’ve got UFC Vegas 89, a UFC Fight Night Ribas vs Namajunas. This is going to be an exciting night with 13 total fights. Shoutout to a friend of the podcast, Kurt Holobaugh, season 31 Ultimate Fighter winner. He’s headling the prelims against Trey Ogden. Go follow him on the socials, he’s great!
Fight Night Ribas vs Namajunas (UFC Vegas 89)
Women’s Flyweight 125lbs
Amanda Ribas (+175)
- 5′ 3″, 125 lbs
- 8/26/1993 (30)
- Ribas Family
- Orthodox
- 66″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Nov 18, 2023 | Luana Pinheiro | W | KO/TKO | 3 | 3:53 | UFC Fight Night: Allen vs. Craig |
Jun 24, 2023 | Maycee Barber | L | KO/TKO | 2 | 3:42 | UFC Fight Night: Emmett vs. Topuria |
Mar 4, 2023 | Viviane Araujo | W | Decision – Unanimous | 3 | 5:00 | UFC 285: Jones vs. Gane |
May 14, 2022 | Katlyn Cerminara | L | Decision – Split | 3 | 5:00 | UFC Fight Night: Blachowicz vs. Rakic |
Oct 30, 2021 | Virna Jandiroba | W | Decision – Unanimous | 3 | 5:00 | UFC 267: Blachowicz vs. Teixeira |
Rose “Thug” Namajunas (-210)
- 5′ 5″, 125 lbs
- 6/29/1992 (31)
- 303 Training Center
- Orthodox
- 65″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Sep 2, 2023 | Manon Fiorot | L | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Gane vs. Spivac |
May 7, 2022 | Carla Esparza | L | Decision – Split | 5 | 5:00 | UFC 274: Oliveira vs. Gaethje |
Nov 6, 2021 | Zhang Weili | W | Decision – Split | 5 | 5:00 | UFC 268: Usman vs. Covington 2 |
Apr 24, 2021 | Zhang Weili | W | KO/TKO | 1 | 1:18 | UFC 261: Usman vs. Masvidal 2 |
Jul 11, 2020 | Jessica Andrade | W | Decision – Split | 3 | 5:00 | UFC 251: Usman vs. Masvidal |
Amanda Ribas always fights poised, she is always ready for a win, and often forces a finish. Rose Namajunas on the other hand is a former two time champion whose last two outing would leave you questioning who she’s beaten to secure that stature. While both have faced adversity in the UFC, Rose is in a precarious position. Can she come back and prove to people and herself that she still has it? I think so, I believe firmly, that Rose has been in her head since losing the belt to Carla Esparza in May of 2022. Be ready for an all out war in this one, to be the best, you’ve got to beat the best.
Rose Namajunas by Decision
Heavyweights 265lbs
Karl Williams (-185)
- 6′ 3″, 246 lbs
- 1/6/1990 (34)
- American Top Team Atlanta
- Orthodox
- 79″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
May 13, 2023 | Chase Sherman | W | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Rozenstruik vs. Almeida |
Mar 11, 2023 | Lukasz Brzeski | W | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Yan vs. Dvalishvili |
Sep 6, 2022 | Jimmy Lawson | W | Decision – Unanimous | 3 | 5:00 | Dana White’s Contender Series: Season 6, Week 7 |
Jul 23, 2022 | Simon Marini | W | KO/TKO | 1 | 3:50 | XMMA 5: Southern Heat |
Jun 3, 2022 | Kyle Wright | W | Decision – Unanimous | 3 | 5:00 | iKON FC 3: iKON Fighting Championship |
Justin “Bad Man” Tafa (+155)
- 6′ 0″, 265 lbs
- 12/13/1993 (30)
- NTG Fight & Fitness
- Southpaw
- 74″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Sep 9, 2023 | Austen Lane | W | KO/TKO | 1 | 1:22 | UFC 293: Adesanya vs. Strickland |
Jun 24, 2023 | Austen Lane | D | No Contest | 1 | 0:29 | UFC Fight Night: Emmett vs. Topuria |
Feb 11, 2023 | Parker Porter | W | KO/TKO | 1 | 1:06 | UFC 284: Makhachev vs. Volkanovski |
Dec 18, 2021 | Harry Hunsucker | W | KO/TKO | 1 | 1:53 | UFC Fight Night: Lewis vs. Daukaus |
May 22, 2021 | Jared Vanderaa | L | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Font vs. Garbrandt |
It’s not often you see fighters going to the scorecards in the heavyweight division. Karl Williams has been there and won for 6 of his professional fights. (60%) 2-0 in the UFC, Karl Williams is on a 6 fight win streak with 1 stoppage. Justin Tafa started his UFC career off rocky, going into the fire often, and only coming out victorious once. (1-3 in his first 4.) Since then, the bad man, has gone 3-0-1. The draw came due to an eye poke to Austen Lane, and in the rematch, Tafa made quick work. I think that Tafa is in his groove right now, and should do what it takes to stop Mr. Williams streak.
Justin Tafa by Rd 2 TKO
Middleweight 185lbs
Edmen “The Golden Boy” Shahbazyan (-200)
- 6′ 2″, 185 lbs
- 11/20/1997 (26)
- Xtreme Couture
- Orthodox
- 75″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
May 20, 2023 | Anthony Hernandez | L | KO/TKO | 3 | 1:01 | UFC Fight Night: Dern vs. Hill |
Dec 10, 2022 | Dalcha Lungiambula | W | KO/TKO | 2 | 4:41 | UFC 282: Blachowicz vs. Ankalaev |
Nov 6, 2021 | Nassourdine Imavov | L | KO/TKO | 2 | 4:52 | UFC 268: Usman vs. Covington 2 |
May 22, 2021 | Jack Hermansson | L | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Font vs. Garbrandt |
Aug 1, 2020 | Derek Brunson | L | KO/TKO | 3 | 0:26 | UFC Fight Night: Brunson vs. Shahbazyan |
AJ Dobson (+170)
- 6′ 1″, 185 lbs
- 1/18/1992 (32)
- Carlson Gracie Team Ohio
- Orthodox
- 76″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Aug 12, 2023 | Tafon Nchukwi | W | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Luque vs. Dos Anjos |
Oct 22, 2022 | Armen Petrosyan | L | Decision – Unanimous | 3 | 5:00 | UFC 280: Oliveira vs. Makhachev |
Feb 12, 2022 | Jacob Malkoun | L | Decision – Unanimous | 3 | 5:00 | UFC 271: Adesanya vs. Whittaker 2 |
Sep 21, 2021 | Hashem Arkhagha | W | Submission | 1 | 4:21 | Dana White’s Contender Series: Season 5, Week 4 |
Nov 7, 2020 | Kailan Hill | W | KO | 1 | 0:35 | SHP 57: Strike Hard Promotions 57 |
Edmen Shahbazyan is another guy who likes to get into wars. He’s 4-4 in the UFC, with only one of those contests going to the scorecards. Shahbazyan typically faces orthodox fighters, and is 5-3 agaisnt them. We meet AJ Dobson where Shahazyan leaves off, poised, and willing to wait to take his shot. So far though, he’s waiting a little to long. 1-2 in the UFC, all by decision, AJ Dobson is going to have to get aggresive to win this one. It stands to reason that this should be a good fight.
Edmen Shahbazyan Rd 2 TKO
Bantamweight 135lbs
Payton Talbott (-155)
- 5′ 10″, 136 lbs
- 9/9/1998 (25)
- Reno Academy of Combat
- Switch
- 70.5″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Nov 18, 2023 | Nick Aguirre | W | Submission | 3 | 0:58 | UFC Fight Night: Allen vs. Craig |
Aug 8, 2023 | Reyes Cortez Jr. | W | Decision – Unanimous | 3 | 5:00 | Dana White’s Contender Series: Season 7, Week 1 |
Mar 17, 2023 | Cristhian Rivas | W | TKO (Punches) | 3 | 1:35 | Urijah Faber’s A1 Combat 9: Long Beach |
Oct 21, 2022 | Anthony Jimenez | W | KO/TKO | 2 | 4:26 | Urijah Faber’s A1 Combat 6 |
May 27, 2022 | Hector Fajardo | W | KO/TKO | 2 | 4:51 | Urijah Faber’s A1 Combat 2: Talbott vs. Fajardo |
Cameron “MSP” Saaiman (+130)
- 5′ 8″, 135 lbs
- 12/20/2000 (23)
- CIT Performance Institute
- Southpaw
- 67″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Oct 14, 2023 | Christian Rodriguez | L | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Yusuff vs. Barboza |
Jul 8, 2023 | Terrence Mitchell | W | KO/TKO | 1 | 3:10 | UFC 290: Volkanovski vs. Rodriguez |
Mar 4, 2023 | Mana Martinez | W | Decision – Majority | 3 | 5:00 | UFC 285: Jones vs. Gane |
Dec 10, 2022 | Steven Koslow | W | KO/TKO | 3 | 4:13 | UFC 282: Blachowicz vs. Ankalaev |
Aug 23, 2022 | Josh Wang-Kim | W | KO/TKO | 3 | 2:52 | Dana White’s Contender Series: Season 6, Week 5 |
Both fighters coming into this one boasting heavy power for their weight class. Payton Talbott has an opportunity to show off his finishing power with a 3.5 inch reach advantage. Alternatively, Cameron Saaiman has immense stopping power and more UFC experience that Talbott. I like this similar style matchup to see who can carry their hype further.
Payton Talbott Rd 1 TKO
Featherweight 145lbs
Billy Quarantillo (+100)
- 5′ 10″, 145 lbs
- 12/8/1988 (35)
- Gracie Tampa South
- Orthodox
- 70″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Aug 5, 2023 | Damon Jackson | W | Decision – Unanimous | 3 | 5:00 | UFC Fight Night: Sandhagen vs. Font |
Apr 15, 2023 | Edson Barboza | L | KO/TKO | 1 | 2:37 | UFC Fight Night: Holloway vs. Allen |
Dec 10, 2022 | Alexander Hernandez | W | KO/TKO | 2 | 4:30 | UFC 282: Blachowicz vs. Ankalaev |
Nov 6, 2021 | Shane Burgos | L | Decision – Unanimous | 3 | 5:00 | UFC 268: Usman vs. Covington 2 |
Jul 17, 2021 | Gabriel Benitez | W | KO/TKO | 3 | 3:40 | UFC Fight Night: Makhachev vs. Moises |
Youssef “The Moroccan Devil” Zalal (-120)
- 5′ 10″, 145 lbs
- 9/4/1996 (27)
- FactoryX Muay Thai
- Switch
- 72″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Aug 19, 2023 | Vadim Zadnipryanyi | W | Submission (Arm Triangle) | 1 | 3:48 | Sparta 98: King of Sparta Featherweight Pro |
Jan 20, 2023 | Jake Childers | W | KO/TKO | 1 | 1:53 | SCL: Sparta Fight Night 14 |
Nov 17, 2022 | Edwin Chavez | W | KO/TKO | 1 | 3:44 | SCL: Sparta Combat League 93 |
Aug 13, 2022 | Da’Mon Blackshear | D | Draw | 3 | 5:00 | UFC Fight Night: Vera vs. Cruz |
Jun 5, 2021 | Sean Woodson | L | Decision – Split | 3 | 5:00 | UFC Fight Night: Rozenstruik vs. Sakai |
Billy Quarantillo has been alternative win/ loss since 2021. Billy Q is still 6-3 in the UFC. Zalal on the other hand is making is second debut in the UFC. He was cut from the promotion after a draw. MMAJUNKIE I’m leaning on the fact that in the UFC as a favorite Youssef Zalal only won 40% of the time. Despite his current win streak, I believe Billy Q will take the win.
Billy Quarantillo Rd 3 Sub
Featherweight 145lbs
Fernando “El Valiente” Padilla (-180)
- 6′ 1″, 145 lbs
- 12/15/1996 (27)
- Team Oyama
- Orthodox
- 76″
LAst 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Sep 16, 2023 | Kyle Nelson | L | Decision – Unanimous | 3 | 5:00 | Noche UFC: Grasso vs. Shevchenko 2 |
Apr 29, 2023 | Julian Erosa | W | KO/TKO | 1 | 1:41 | UFC Fight Night: Song vs. Simon |
May 16, 2021 | Cameron Graves | W | KO/TKO | 2 | 1:19 | Fury FC 46: Fury Fighting Championship 46 |
Feb 12, 2021 | Nate Richardson | W | Decision – Split | 3 | 5:00 | LFA 99: Dennis vs. Cherant |
Mar 9, 2019 | Spike Carlyle | L | Decision – Unanimous | 3 | 5:00 | CXF 17: March Madness |
Luis “Corazon de Leon” Pajuelo (+150)
- 5′ 10″, 145 lbs
- 12/12/1994 (29)
- Contacto Livre
- Orthodox
- 69.5″
Last 5
DATE | OPPONENT | RES. | DECISION | RND | TIME | EVENT |
---|---|---|---|---|---|---|
Aug 22, 2023 | Robbie Ring | W | KO/TKO | 1 | 3:43 | Dana White’s Contender Series: Season 7, Week 3 |
Mar 16, 2023 | Heber Federico Pereyra | W | KO/TKO | 2 | 2:19 | FFC 59: Pajuelo vs. Pereyra |
Nov 17, 2022 | Joans Lorca | W | Decision – Unanimous | 3 | 5:00 | FFC 55: Navarrete vs. Lanskoi |
Sep 21, 2022 | Matias Ponce | W | KO/TKO | 1 | 3:48 | FFC 53: Argentina |
Jul 20, 2022 | Malambo Pelaez | W | KO/TKO | 3 | 0:30 | FFC 51: Estela vs. Zebroski |
Padilla is just 2 fights into his UFC career, with 1 win and 1 loss. He comes into this outing featuring a 7 inch reach advantage that should help his case for a victory if he uses it well. Pajuelo is debuting in the UFC after running through his regional circuit. This is the typical case of does Padilla belong, or does Pajuelo belong, maybe both. Depends. I think Pajuelo is a more explosive fighter and should he get close, Padillas rounds could be numbered.
One response to “Fight Night Ribas vs Namajunas Predictions”
I do trust all the ideas youve presented in your post They are really convincing and will definitely work Nonetheless the posts are too short for newbies May just you please lengthen them a bit from next time Thank you for the post